Q73
The following is the weather chart of a city for different months. Which month will have the highest rate of evaporation?
| Months | Temperature () | Wind speed () | Humidity () | |
|---|---|---|---|---|
| (1) | A | |||
| (2) | B | |||
| (3) | C | |||
| (4) | D |
- (1) A; ; ;
- (2) B; ; ;
- (3) C; ; ;
- (4) D; ; ;
The following is the weather chart of a city for different months. Which month will have the highest rate of evaporation?
| Months | Temperature () | Wind speed () | Humidity () | |
|---|---|---|---|---|
| (1) | A | |||
| (2) | B | |||
| (3) | C | |||
| (4) | D |
CBSE answer: (2)
Answer: (2) B
Trap: A has the highest humidity, which slows evaporation.