Q73
Consider the following pairs of islands and related water bodies :
| Island | Water body | |
|---|---|---|
| I. | Kharg | Persian Gulf |
| II. | Vaan | Gulf of Mannar |
| III. | Tuti | Red Sea |
| IV. | Qeshm | Arabian Sea |
How many of the above pairs are correctly matched?
- (a) 1
- (b) 2
- (c) 3
- (d) 4
Consider the following pairs of islands and related water bodies :
| Island | Water body | |
|---|---|---|
| I. | Kharg | Persian Gulf |
| II. | Vaan | Gulf of Mannar |
| III. | Tuti | Red Sea |
| IV. | Qeshm | Arabian Sea |
How many of the above pairs are correctly matched?
Answer: (b) 2